Sometimes we need to identify containers by looking at the ISO codes. I have listed mainly use ISO codes for Depot users/surveyors.
Container ISO-Codes
ISO LxWxH Description of the container
20G0 20 x 8 x 8 20´ general container
20G1 20 x 8 x 8 20´ general container with ventilation holes
20H1 20 x 8 x 8 20´ port hole reefer container
20T0 20 x 8 x 8 20´ tank container
22G0 20 x 8 x 8,5 20´ general container
22G1 20 x 8 x 8,5 20´ general container with ventilation holes
22V0 20 x 8 x 8,5 20´ highly ventilated container
22R0 20 x 8 x 8,5 20´ integral reefer container
22R1 20 x 8 x 8,5 20´ integral reefer/heated container
22H2 20 x 8 x 8,5 20´ thermal insulated external container
22U0 20 x 8 x 8,5 20´ open top container
22U1 20 x 8 x 8,5 20´ open top container removable top
22P1 20 x 8 x 8,5 20´ flat rack with fixed ends
22P2 20 x 8 x 8,5 20´ flat with fixed corner posts only
22P3 20 x 8 x 8,5 20´ flat with collapsible ends
22P5 20 x 8 x 8,5 20´ open sided container
22T0 20 x 8 x 8,5 20´ tank container - non dangerous liquid
22T5 20 x 8 x 8,5 20´ tank container
22B0 20 x 8 x 8,5 20´ dry bulk container
25G0 20 x 8 x 9,5 20´ genaral high cube container (9,6)
25R1 20 x 8 x 9,5 20´ integral high cube reefer container (9,6)
28U1 20 x 8 x 4 20´ half height open top container
26T0 20 x 8 x 4 20´ half height tank container
28P0 20 x 8 x 4 20´ platform flat
42G0 40 x 8 x 8,5 40´ genral container
42G1 40 x 8 x 8,5 40´ genral container with ventilation holes
42V0 40 x 8 x 8,5 40´ highly ventilated container
42R0 40 x 8 x 8,5 40´ integral reefer container
42U1 40 x 8 x 8,5 40´ open top container
42U1 40 x 8 x 8,5 40´ open top container with removable top parts
42P1 40 x 8 x 8,5 40´ flat rack with fixed ends
42P2 40 x 8 x 8,5 40´ flat with corners posts only
42P3 40 x 8 x 8,5 40´ flat with collapsible ends
42P5 40 x 8 x 8,5 40´ open sided container
42B0 40 x 8 x 8,5 40´ dry bulk container
45G0 40 x 8 x 9,5 40´ general container high cube (9,6)
45R1 40 x 8 x 9,5 40´ integral reefer container high cube (9,6)
48U1 40 x 8 x 4 40´ half height open top container
48P0 40 x 8 x 2 40´ platform flat
Container ISO-Codes
ISO LxWxH Description of the container
20G0 20 x 8 x 8 20´ general container
20G1 20 x 8 x 8 20´ general container with ventilation holes
20H1 20 x 8 x 8 20´ port hole reefer container
20T0 20 x 8 x 8 20´ tank container
22G0 20 x 8 x 8,5 20´ general container
22G1 20 x 8 x 8,5 20´ general container with ventilation holes
22V0 20 x 8 x 8,5 20´ highly ventilated container
22R0 20 x 8 x 8,5 20´ integral reefer container
22R1 20 x 8 x 8,5 20´ integral reefer/heated container
22H2 20 x 8 x 8,5 20´ thermal insulated external container
22U0 20 x 8 x 8,5 20´ open top container
22U1 20 x 8 x 8,5 20´ open top container removable top
22P1 20 x 8 x 8,5 20´ flat rack with fixed ends
22P2 20 x 8 x 8,5 20´ flat with fixed corner posts only
22P3 20 x 8 x 8,5 20´ flat with collapsible ends
22P5 20 x 8 x 8,5 20´ open sided container
22T0 20 x 8 x 8,5 20´ tank container - non dangerous liquid
22T5 20 x 8 x 8,5 20´ tank container
22B0 20 x 8 x 8,5 20´ dry bulk container
25G0 20 x 8 x 9,5 20´ genaral high cube container (9,6)
25R1 20 x 8 x 9,5 20´ integral high cube reefer container (9,6)
28U1 20 x 8 x 4 20´ half height open top container
26T0 20 x 8 x 4 20´ half height tank container
28P0 20 x 8 x 4 20´ platform flat
42G0 40 x 8 x 8,5 40´ genral container
42G1 40 x 8 x 8,5 40´ genral container with ventilation holes
42V0 40 x 8 x 8,5 40´ highly ventilated container
42R0 40 x 8 x 8,5 40´ integral reefer container
42U1 40 x 8 x 8,5 40´ open top container
42U1 40 x 8 x 8,5 40´ open top container with removable top parts
42P1 40 x 8 x 8,5 40´ flat rack with fixed ends
42P2 40 x 8 x 8,5 40´ flat with corners posts only
42P3 40 x 8 x 8,5 40´ flat with collapsible ends
42P5 40 x 8 x 8,5 40´ open sided container
42B0 40 x 8 x 8,5 40´ dry bulk container
45G0 40 x 8 x 9,5 40´ general container high cube (9,6)
45R1 40 x 8 x 9,5 40´ integral reefer container high cube (9,6)
48U1 40 x 8 x 4 40´ half height open top container
48P0 40 x 8 x 2 40´ platform flat