Code No | Type | Title | Description |
---|---|---|---|
Cd01 | Display | Membrane Temperature Setpoint | Displays the temperature set point for the nitrogen membrane separator that was set during configuration. |
Cd02 | Display | Membrane Input Temperature (MTS) | Displays the temperature of the air entering the nitrogen membrane separator. |
Cd03 | --------- | Future Expansion | This code is for future expansion, and is not in use at this time. |
Cd04 | Display/Select | Temperature Units | This code determines the temperature units (_C or _F) which will be used for the CA display module. The user selects _C or _F by selecting code 04 and pushing the ENTER key. The factory default value is _C. This code also effects pressure units, i.e., bars or psig. |
Cd05 | Display | Software Revision | The software revision number is displayed. |
Cd06 | ---------- | Future Expansion | This code is for future expansion, and is not in use at this time. |
Cd07 | Display | Nitrogen Supply Pressure (MPT) | Displays the pressure of the nitrogen membrane separator. |
Cd08 | Display | O2 Sensor Value (OS) | Displays the percentage of oxygen in the gas flowing through the oxygen sensor. |
Cd09 | Display | CO2 Sensor Value (COS) | Displays the percentage of carbon dioxide in the gas flowing through the carbon dioxide sensor. |
Code No | Type | Title | Description |
---|---|---|---|
Cd10 | Display/ Cal |
Time Elapsed Since Last Successful O2 Air Cal | Displays the time that has elapsed since the last successful oxygen (O2) span calibration in hours/minutes (HHMM) format. Will also initiate an O2 air calibration when accessed, when the ENTER key is pressed and held for five seconds. |
Cd11 | Display/ Cal |
Last O2 Gas Cal Date | Displays the date of the last successful oxygen (O2) zero calibration in month/day (MMDD) format. Will also initiate a O2 gas calibration when accessed, and the ENTER key is pressed and held for five seconds. |
Cd12 | Display | CA Locked Out By Reefer | Will display a “YES” or “nO”, indicating if the Temperature (refrigeration) Controller is causing the CA Controller to not operate. |
Cd13 | Display | Last O2 Span Calibration Voltage in mV | Displays the last oxygen span calibration voltage in millivolts. |
Cd14 | Display | Oxygen Sensor Life | Displays the current operating status of the oxygen sensor (OS), “good” or “bAd”. |
Cd15 | Display/ Test |
Battery Test | This code checks the internal battery. While the test is running, “btest” will flash on the right display, followed by the result. “PASS” will be displayed for battery voltages greater than 7.0 volts, “FAIL” will be displayed for battery voltages between 4.5 and 7.0 volts, and “----------” will be displayed for battery voltages less than 4.5 volts. After the result is displayed for four seconds, “btest” will again be displayed, and the user may continue to scroll through the various codes. |
Cd16 | Display/ Reset |
Hours Since Compressor Service | Records total hours of air compressor run time. Hold the ENTER key for five seconds to reset to “0”. |
Cd17 | Display/ Reset |
Hours Since Filter Change | Displays the number of hours that have elapsed since the membrane air filters were changed. Records actual hours (ie. 100 hours is displayed as 100). Hold ENTER key for five seconds to reset to “0”. |
Cd18 | Display | Total Run Hours | Records the total number of operational hours for the air compressor of the CA system. Records total hours in increments of 10 hours. (i.e. 3000 hours is displayed as 300) |
Code No | Type | Title | Description |
---|---|---|---|
Cd19 | Display | Air Compressor State (AC) | Displays the current operating status of the air compressor (ON or OFF). |
Cd20 | Display | Air Heater State (AH) | Displays the current operating status of the air heater (ON or OFF). |
Cd21 | Display | Air Heater SSR PWM Valve (AT) | Displays the current operating status of the PWM (Pulse Width Modulation) signal that is driving the air heater. The number displayed is a percentage of 100. |
Cd22 | Display | Sample Air Solenoid Valve State (SAV) | Displays the current operating status of the sample air solenoid valve (OPEN or CLOSED). |
Cd23 | Display | Air Calibration Solenoid Valve State (ASV) |
Displays the current operating status of the air calibration solenoid valve (OPEN or CLOSED). |
Cd24 | Display | Gas Calibration Solenoid Valve State (GSV) | Displays the current operating status of the gas calibration solenoid valve (OPEN or CLOSED). |
Cd25 | Display | N2 Sample Solenoid Valve State (NSV) | Displays the current operating status of the nitrogen sample solenoid valve (OPEN or CLOSED). |
Cd26 | Display | Oxygen Solenoid Valve State (OSV) | Displays the current operating status of the oxygen solenoid valve (OPEN or CLOSED). |
Cd27 | Display | Nitrogen Purity Valve State (NPV) | Displays the current operating status of the drain solenoid valve -- #1 & #2 (OPEN or CLOSED). |
Cd28 | Display | Drain Valve Solenoid State (DS1 and DS2) | Displays the current operating status of the drain solenoid valve -- #1 & #2 (OPEN or CLOSED). |
Cd29 | Display | CO2 Input Solenoid Valve State (CSV) | Displays the current operating status of the carbon dioxide solenoid valve (OPEN or CLOSED). |
Cd30 | Display | Door Lock Solenoid State (DIS) | Displays the current operating status of the door interlock solenoid (OPEN or CLOSED). |
Cd31 | Display/ Select |
CO2 Concentration in Calibration Gas | This feature gives the operator the ability to select the purity level of the CO2 gas being used for calibration. (5%, 20%, OFF) |
Cd32 | Display/ Select |
CA Monitor Mode | Monitor mode provides the ability to monitor CO2 and O2 levels while the atmosphere inside the container is not controlled. CO2 Zero and O2 Air Calibrations will be prohibited. (IN/OUT) |