Read Term And Condition Before Use This Application !!!
CnF No | Title | Default | Option |
---|---|---|---|
CnF02 | Evaporator Fan Speed | dS (Dual) | SS (Single) |
CnF03 | Control Temperature Sensors | FOUr | duAL |
CnF04 | Enable Dehumidification | On | OFF |
CnF08 | Evaporator Motor Type | 1Ph | 3Ph |
CnF09 | Refrigerant Type | r134a | r744 |
CnF11 | Defrost "Off" Selection | noOFF | OFF |
CnF15 | Enable Discharge Temperature Sensor | Out | In |
CnF16 | Enable DataCORDER | On (Yes) | (Not Allowed) |
CnF17 | Enable Discharge Pressure Sensor | Out (No) | In (Yes) |
CnF18 | Heater Type | Old (Low Watt) | nEW (High Watt) |
CnF20 | Enable Suction Pressure Sensor | Out (No) | Std, Full |
CnF22 | Economy Mode | OFF | Std, Full |
CnF23 | Enable Defrost Interval Save | noSAv | SAv |
CnF24 | Enable Long Pre-trip Test Series | Auto | Auto2, Auto 3 |
CnF25 | Enable Pre-trip Data Recording | rSLtS | dAtA |
CnF26 | Heat Lockout Temperature | Set to -10C | Set to -5C |
CnF27 | Enable Suction Temperature Sensor | Out | In |
CnF28 | Enable Bulb Mode | NOr | bULb |
CnF31 | Probe Check | SPEC | Std |
CnF32 | Enable Single Evaporator Fan Option | 2EF0 | (Not Allowed) |
CnF33 | Enable Snap Freeze | OFF | SnAP |
CnF34 | Temperature Unit Display | bOth | F |
CnF37 | Electronic Chart Probe | rEtUR | SUPPL, bOth |
CnF41 | Enable Low DTT Setting | Out | In |
CnF44 | Autoslide Enable | Out | LO, UP |
CnF45 | Low Humidity Enabled | Out | In |
CnF46 | Quench/liquid Injection Valve Type | nO=0=no | nC=1=nc |
CnF47 | Vent Position | OFF | UP, LOW, CUStOM |
CnF49 | OEM Reset Option | OFF | 0-off,1-std, 2-spec,3-cust |
CnF50 | Enhanced Bulb Mode Interface | 0 | 0-out, 1-in |
CnF51 | Timed Defrost Disable | 0 | 0-out, 1-in |
CnF52 | Oil Return Algorithm | 0 | 0-out, 1-in |
CnF53 | Water Cool Oil Return Logic | 0 | 0-out, 1-in |
CnF55 | TXV Boost Relay | 0 | 0-out, 1-in |
CnF56 | TXV Boost Circuit | 0 | 0-out, 1-in |
CnF57 | PWM Compressor Control | 0 | 0-out, 1-in |
CnF59 | Electronic Evaporator Expansion Valve | 0 | 0-none, 1-EC, 2-KE, 3-NA |
CnF61 | ACT ASC Control Enable | 0 | 0-out, 1-in |
CnF62 | Extended Temperature Control Enable | 0 | 0-out, 1-in |
CnF63 | CCPC Pre-trip/Tripstart Default State | 0 | 0-on, 1-off |
CnF64 | Enable Fan Pulsing Logic | 0 | 0-in, 1-out |
CnF66 | High Speed Evaporator Fan Option | 0 | 0-off, 1-on |
CnF67 | Air Heaters | 0 | 0-out, 1-in |
Note:
Configuration numbers not listed are not used in this application. These
items may appear when loading configuration software to the controller
but changes will not be recognized by the controller programming.
Last Manual Reference & Combine: 69NT40-561-001 To 199