Code No | Title |
---|---|
AL30 | Control Contactor Fuse Open (24 vac) |
AL31 | Control Circuit Fuse Open (18 vac) |
AL32 | Air Compressor Safety |
AL34 | Oxygen Sensor Failure |
AL35 | Carbon Dioxide Sensor Failure |
AL36 | A/D Converter Failure |
AL37 | Communication Error |
AL38 | Membrane Temperature Sensor Failure |
AL39 | Oxygen Solenoid Valve Failure |
AL40 | Heater Control Failure |
AL41 | O2 Gas Calibration Failure |
AL42 | O2 Air Calibration Failure |
AL45 | Alarm List Failure |
AL46 | Alarm List Full |
AL47 | Pressure Sensor Failure |
AL48 | Oxygen Sensor Voltage Failure |
AL49 | Drain Valve Failure |
Carrier CA Alarm Codes
Engineering Workshop - Pura Kencana, Seri Gading, Batu Pahat, Johor
0187652032 (WhatsApp only)
Subscribe to:
Posts
(
Atom
)